Shortcode Explorer
The shortcode embeds interactive tables from data files — no Python code cells needed.
CSV File
CSVRows12Columns5 | |||||
city str |
country str |
population i64 |
latitude f64 |
longitude f64 |
|
|---|---|---|---|---|---|
| 0 | Tokyo | Japan | 13960000 | 35.6762 | 139.6503 |
| 1 | Paris | France | 2161000 | 48.8566 | 2.3522 |
| 2 | New York | USA | 8336000 | 40.7128 | -74.006 |
| 3 | London | UK | 8982000 | 51.5074 | -0.1278 |
| 4 | Sydney | Australia | 5312000 | -33.8688 | 151.2093 |
| 5 | Berlin | Germany | 3645000 | 52.52 | 13.405 |
| 6 | Mumbai | India | 20411000 | 19.076 | 72.8777 |
| 7 | São Paulo | Brazil | 12330000 | -23.5505 | -46.6333 |
| 8 | Cairo | Egypt | 10230000 | 30.0444 | 31.2357 |
| 9 | Toronto | Canada | 2930000 | 43.6532 | -79.3832 |
| 10 | Seoul | South Korea | 9776000 | 37.5665 | 126.978 |
| 11 | Mexico City | Mexico | 9210000 | 19.4326 | -99.1332 |
With Caption
CSVRows12Columns5 | |||||
| World Cities (shortcode) | |||||
city str |
country str |
population i64 |
latitude f64 |
longitude f64 |
|
|---|---|---|---|---|---|
| 0 | Tokyo | Japan | 13960000 | 35.6762 | 139.6503 |
| 1 | Paris | France | 2161000 | 48.8566 | 2.3522 |
| 2 | New York | USA | 8336000 | 40.7128 | -74.006 |
| 3 | London | UK | 8982000 | 51.5074 | -0.1278 |
| 4 | Sydney | Australia | 5312000 | -33.8688 | 151.2093 |
| 5 | Berlin | Germany | 3645000 | 52.52 | 13.405 |
| 6 | Mumbai | India | 20411000 | 19.076 | 72.8777 |
| 7 | São Paulo | Brazil | 12330000 | -23.5505 | -46.6333 |
| 8 | Cairo | Egypt | 10230000 | 30.0444 | 31.2357 |
| 9 | Toronto | Canada | 2930000 | 43.6532 | -79.3832 |
| 10 | Seoul | South Korea | 9776000 | 37.5665 | 126.978 |
| 11 | Mexico City | Mexico | 9210000 | 19.4326 | -99.1332 |
TSV File
TSVRows7Columns5 | |||||
| Products (TSV) | |||||
product str |
category str |
price f64 |
stock i64 |
rating f64 |
|
|---|---|---|---|---|---|
| 0 | Widget | Electronics | 29.99 | 150 | 4.5 |
| 1 | Gadget | Tools | 49.5 | 80 | 3.8 |
| 2 | Gizmo | Kitchen | 12 | 300 | 4.9 |
| 3 | Doohickey | Garden | 8.75 | 0 | 4.2 |
| 4 | Thingamajig | Office | 199.99 | 25 | 2.1 |
| 5 | Contraption | Electronics | 65 | 44 | 3.5 |
| 6 | Apparatus | Tools | 120 | 12 | 4.7 |
JSONL File
JSONLRows6Columns4 | ||||
| Server Logs (JSONL) | ||||
ts str |
level str |
module str |
msg str |
|
|---|---|---|---|---|
| 0 | 2025-01-15T08:30:00 | INFO | auth | User login OK |
| 1 | 2025-01-15T08:31:12 | WARN | db | Slow query (3.2s) |
| 2 | 2025-01-15T08:32:45 | ERROR | api | Timeout /v2/users |
| 3 | 2025-01-15T08:33:01 | INFO | cache | Cache miss user:42 |
| 4 | 2025-01-15T08:34:20 | DEBUG | auth | Token refresh abc123 |
| 5 | 2025-01-15T08:35:55 | ERROR | db | Pool exhausted |
Custom Options
CSVRows12Columns5 | |||||
| 5 per page | |||||
city str |
country str |
population i64 |
latitude f64 |
longitude f64 |
|
|---|---|---|---|---|---|
| 0 | Tokyo | Japan | 13960000 | 35.6762 | 139.6503 |
| 1 | Paris | France | 2161000 | 48.8566 | 2.3522 |
| 2 | New York | USA | 8336000 | 40.7128 | -74.006 |
| 3 | London | UK | 8982000 | 51.5074 | -0.1278 |
| 4 | Sydney | Australia | 5312000 | -33.8688 | 151.2093 |
No Filter
CSVRows12Columns5 | |||||
| No filter input | |||||
city str |
country str |
population i64 |
latitude f64 |
longitude f64 |
|
|---|---|---|---|---|---|
| 0 | Tokyo | Japan | 13960000 | 35.6762 | 139.6503 |
| 1 | Paris | France | 2161000 | 48.8566 | 2.3522 |
| 2 | New York | USA | 8336000 | 40.7128 | -74.006 |
| 3 | London | UK | 8982000 | 51.5074 | -0.1278 |
| 4 | Sydney | Australia | 5312000 | -33.8688 | 151.2093 |
| 5 | Berlin | Germany | 3645000 | 52.52 | 13.405 |
| 6 | Mumbai | India | 20411000 | 19.076 | 72.8777 |
| 7 | São Paulo | Brazil | 12330000 | -23.5505 | -46.6333 |
| 8 | Cairo | Egypt | 10230000 | 30.0444 | 31.2357 |
| 9 | Toronto | Canada | 2930000 | 43.6532 | -79.3832 |
| 10 | Seoul | South Korea | 9776000 | 37.5665 | 126.978 |
| 11 | Mexico City | Mexico | 9210000 | 19.4326 | -99.1332 |