TableRows200Columns6 | ||||||
| 200 Employees | ||||||
id i64 |
name str |
department str |
salary i64 |
years i64 |
active bool |
|
|---|---|---|---|---|---|---|
| 0 | 1 | Bob | Sales | 60794 | 17 | False |
| 1 | 2 | Iris | Sales | 144092 | 25 | True |
| 2 | 3 | Charlie | R&D | 165205 | 20 | False |
| 3 | 4 | Nate | R&D | 104093 | 22 | True |
| 4 | 5 | Iris | Legal | 112689 | 20 | True |
| 5 | 6 | Diana | Engineering | 111638 | 4 | False |
| 6 | 7 | Bob | HR | 163062 | 15 | True |
| 7 | 8 | Mona | R&D | 139510 | 30 | True |
| 8 | 9 | Rosa | Operations | 87488 | 21 | True |
| 9 | 10 | Rosa | Legal | 73436 | 8 | False |
Pagination
With larger datasets, tbl_explorer() paginates automatically.
Default Page Size (20 rows)
Custom Page Size (10 rows)
TableRows200Columns6 | ||||||
| 10 per page | ||||||
id i64 |
name str |
department str |
salary i64 |
years i64 |
active bool |
|
|---|---|---|---|---|---|---|
| 0 | 1 | Bob | Sales | 60794 | 17 | False |
| 1 | 2 | Iris | Sales | 144092 | 25 | True |
| 2 | 3 | Charlie | R&D | 165205 | 20 | False |
| 3 | 4 | Nate | R&D | 104093 | 22 | True |
| 4 | 5 | Iris | Legal | 112689 | 20 | True |
| 5 | 6 | Diana | Engineering | 111638 | 4 | False |
| 6 | 7 | Bob | HR | 163062 | 15 | True |
| 7 | 8 | Mona | R&D | 139510 | 30 | True |
| 8 | 9 | Rosa | Operations | 87488 | 21 | True |
| 9 | 10 | Rosa | Legal | 73436 | 8 | False |
Large Page Size (50 rows)
TableRows200Columns6 | ||||||
| 50 per page | ||||||
id i64 |
name str |
department str |
salary i64 |
years i64 |
active bool |
|
|---|---|---|---|---|---|---|
| 0 | 1 | Bob | Sales | 60794 | 17 | False |
| 1 | 2 | Iris | Sales | 144092 | 25 | True |
| 2 | 3 | Charlie | R&D | 165205 | 20 | False |
| 3 | 4 | Nate | R&D | 104093 | 22 | True |
| 4 | 5 | Iris | Legal | 112689 | 20 | True |
| 5 | 6 | Diana | Engineering | 111638 | 4 | False |
| 6 | 7 | Bob | HR | 163062 | 15 | True |
| 7 | 8 | Mona | R&D | 139510 | 30 | True |
| 8 | 9 | Rosa | Operations | 87488 | 21 | True |
| 9 | 10 | Rosa | Legal | 73436 | 8 | False |
| 10 | 11 | Karen | Finance | 52501 | 21 | True |
| 11 | 12 | Karen | Sales | 126463 | 26 | True |
| 12 | 13 | Bob | Engineering | 135821 | 27 | True |
| 13 | 14 | Frank | R&D | 155044 | 18 | True |
| 14 | 15 | Eve | Operations | 140585 | 16 | True |
| 15 | 16 | Karen | Marketing | 110005 | 1 | True |
| 16 | 17 | Rosa | Engineering | 65958 | 12 | True |
| 17 | 18 | Karen | Operations | 65192 | 10 | True |
| 18 | 19 | Hank | R&D | 194222 | 26 | False |
| 19 | 20 | Frank | Operations | 66935 | 25 | True |
| 20 | 21 | Alice | Legal | 78921 | 15 | True |
| 21 | 22 | Nate | Operations | 115451 | 12 | True |
| 22 | 23 | Charlie | Operations | 125515 | 21 | True |
| 23 | 24 | Mona | Finance | 111465 | 24 | True |
| 24 | 25 | Charlie | R&D | 82797 | 10 | True |
| 25 | 26 | Alice | Operations | 196102 | 27 | True |
| 26 | 27 | Karen | Finance | 50210 | 18 | True |
| 27 | 28 | Olivia | Sales | 192379 | 25 | True |
| 28 | 29 | Diana | Legal | 119012 | 19 | True |
| 29 | 30 | Bob | Engineering | 160329 | 19 | True |
| 30 | 31 | Charlie | Legal | 195537 | 21 | False |
| 31 | 32 | Eve | Legal | 146402 | 26 | False |
| 32 | 33 | Eve | HR | 147153 | 11 | True |
| 33 | 34 | Alice | Sales | 84144 | 7 | True |
| 34 | 35 | Jack | Legal | 159278 | 6 | True |
| 35 | 36 | Nate | Operations | 58708 | 2 | True |
| 36 | 37 | Paul | Marketing | 125845 | 12 | True |
| 37 | 38 | Iris | HR | 141712 | 2 | True |
| 38 | 39 | Paul | Marketing | 132175 | 19 | False |
| 39 | 40 | Bob | HR | 50861 | 4 | True |
| 40 | 41 | Jack | Operations | 141892 | 16 | False |
| 41 | 42 | Karen | Engineering | 182739 | 26 | True |
| 42 | 43 | Quinn | Legal | 50759 | 12 | True |
| 43 | 44 | Paul | Engineering | 127105 | 25 | False |
| 44 | 45 | Grace | Legal | 70941 | 14 | True |
| 45 | 46 | Quinn | HR | 149227 | 22 | True |
| 46 | 47 | Karen | Marketing | 98146 | 6 | True |
| 47 | 48 | Alice | R&D | 135364 | 29 | True |
| 48 | 49 | Mona | Operations | 166580 | 4 | True |
| 49 | 50 | Quinn | Finance | 77425 | 22 | True |
No Pagination
Set page_size=0 to show all rows at once:
TableRows30Columns6 | ||||||
| All 30 rows | ||||||
id i64 |
name str |
department str |
salary i64 |
years i64 |
active bool |
|
|---|---|---|---|---|---|---|
| 0 | 1 | Bob | Marketing | 69212 | 7 | False |
| 1 | 2 | Iris | Sales | 169738 | 1 | True |
| 2 | 3 | Charlie | Sales | 151621 | 9 | True |
| 3 | 4 | Nate | Engineering | 138108 | 26 | False |
| 4 | 5 | Iris | HR | 54275 | 12 | True |
| 5 | 6 | Diana | Legal | 99561 | 22 | True |
| 6 | 7 | Bob | R&D | 73109 | 9 | False |
| 7 | 8 | Mona | HR | 145293 | 14 | True |
| 8 | 9 | Rosa | R&D | 53363 | 21 | True |
| 9 | 10 | Rosa | Engineering | 142252 | 14 | True |
| 10 | 11 | Karen | HR | 110064 | 1 | False |
| 11 | 12 | Karen | Operations | 156356 | 4 | True |
| 12 | 13 | Bob | R&D | 189459 | 20 | False |
| 13 | 14 | Frank | Finance | 181336 | 3 | True |
| 14 | 15 | Eve | Operations | 65656 | 17 | True |
| 15 | 16 | Karen | Engineering | 125419 | 12 | True |
| 16 | 17 | Rosa | Legal | 179703 | 23 | True |
| 17 | 18 | Karen | Legal | 111177 | 3 | True |
| 18 | 19 | Hank | R&D | 192650 | 3 | True |
| 19 | 20 | Frank | Legal | 176828 | 14 | True |
| 20 | 21 | Alice | Operations | 96554 | 29 | True |
| 21 | 22 | Nate | Engineering | 90307 | 1 | True |
| 22 | 23 | Charlie | Sales | 190608 | 26 | True |
| 23 | 24 | Mona | Marketing | 166522 | 18 | True |
| 24 | 25 | Charlie | R&D | 149245 | 13 | True |
| 25 | 26 | Alice | HR | 170925 | 3 | True |
| 26 | 27 | Karen | Sales | 61568 | 18 | True |
| 27 | 28 | Olivia | Operations | 52661 | 23 | False |
| 28 | 29 | Diana | Operations | 85318 | 21 | True |
| 29 | 30 | Bob | Legal | 169626 | 13 | True |