TableRows12Columns5 | |||||
| Static preview | |||||
city str |
country str |
population i64 |
latitude f64 |
longitude f64 |
|
|---|---|---|---|---|---|
| 0 | Tokyo | Japan | 13960000 | 35.6762 | 139.6503 |
| 1 | Paris | France | 2161000 | 48.8566 | 2.3522 |
| 2 | New York | USA | 8336000 | 40.7128 | -74.006 |
| 3 | London | UK | 8982000 | 51.5074 | -0.1278 |
| 4 | Sydney | Australia | 5312000 | -33.8688 | 151.2093 |
| 7 | São Paulo | Brazil | 12330000 | -23.5505 | -46.6333 |
| 8 | Cairo | Egypt | 10230000 | 30.0444 | 31.2357 |
| 9 | Toronto | Canada | 2930000 | 43.6532 | -79.3832 |
| 10 | Seoul | South Korea | 9776000 | 37.5665 | 126.978 |
| 11 | Mexico City | Mexico | 9210000 | 19.4326 | -99.1332 |
Preview vs Explorer
Compare the static tbl_preview() with the interactive tbl_explorer() side by side.
Static Preview
Interactive Explorer
TableRows12Columns5 | |||||
| Interactive explorer | |||||
city str |
country str |
population i64 |
latitude f64 |
longitude f64 |
|
|---|---|---|---|---|---|
| 0 | Tokyo | Japan | 13960000 | 35.6762 | 139.6503 |
| 1 | Paris | France | 2161000 | 48.8566 | 2.3522 |
| 2 | New York | USA | 8336000 | 40.7128 | -74.006 |
| 3 | London | UK | 8982000 | 51.5074 | -0.1278 |
| 4 | Sydney | Australia | 5312000 | -33.8688 | 151.2093 |
| 5 | Berlin | Germany | 3645000 | 52.52 | 13.405 |
| 6 | Mumbai | India | 20411000 | 19.076 | 72.8777 |
| 7 | São Paulo | Brazil | 12330000 | -23.5505 | -46.6333 |
| 8 | Cairo | Egypt | 10230000 | 30.0444 | 31.2357 |
| 9 | Toronto | Canada | 2930000 | 43.6532 | -79.3832 |
The explorer adds a toolbar with filter, column toggle, copy, download, and reset controls. Column headers are sortable. The static preview is lighter and works without JavaScript.