| Car Performance Review | |||||||
| Using gt-extras functionality | |||||||
| Car | mfr | year | hp | trq | mpg_c | mpg_h | efficiency |
|---|---|---|---|---|---|---|---|
| California | 2015 | 553.0
|
557.0
|
||||
| GTC4Lusso | 2017 | 680.0
|
514.0
|
||||
| FF | 2015 | 652.0
|
504.0
|
||||
| F12Berlinetta | 2015 | 731.0
|
509.0
|
||||
| LaFerrari | 2015 | 949.0
|
664.0
|
||||
| NSX | 2017 | 573.0
|
476.0
|
||||
| GT-R | 2016 | 545.0
|
436.0
|
||||
| Aventador | 2015 | 700.0
|
507.0
|
||||
| Huracan | 2015 | 610.0
|
413.0
|
||||
| Gallardo | 2014 | 550.0
|
398.0
|
||||
| Continental GT | 2016 | 500.0
|
487.0
|
||||
| Granturismo | 2016 | 454.0
|
384.0
|
||||
| Quattroporte | 2016 | 404.0
|
406.0
|
||||
| Ghibli | 2016 | 345.0
|
369.0
|
||||
| 6-Series | 2016 | 315.0
|
330.0
|
||||
| i8 | 2016 | 357.0
|
420.0
|
||||
Examples
2011 NFL Season at a Glance
Super Bowl XLVI: New York Giants def. New England Patriots
| Team | Record | Scoring | Season Trends | |||
|---|---|---|---|---|---|---|
| Points For vs Points Against | Point Diff | Games | Streak | |||
| AFC East | ||||||
| NE | ![]() |
14-2-0 | 11.9
|
7
|
||
| MIA | ![]() |
10-6-0 | -1.1
|
-1
|
||
| BUF | ![]() |
7-9-0 | 1.3
|
-2
|
||
| NYJ | ![]() |
5-11-0 | -8.4
|
1
|
||
| AFC North | ||||||
| PIT | ![]() |
11-5-0 | 4.5
|
7
|
||
| BAL | ![]() |
8-8-0 | 1.4
|
-2
|
||
| CIN | ![]() |
6-9-1 | 0.6
|
1
|
||
| CLE | ![]() |
1-15-0 | -11.8
|
-1
|
||
| AFC South | ||||||
| TEN | ![]() |
9-7-0 | 0.2
|
1
|
||
| HOU | ![]() |
9-7-0 | -3.1
|
-1
|
||
| IND | ![]() |
8-8-0 | 1.2
|
1
|
||
| JAX | ![]() |
3-13-0 | -5.1
|
-1
|
||
| AFC West | ||||||
| KC | ![]() |
12-4-0 | 4.9
|
2
|
||
| OAK | ![]() |
12-4-0 | 1.9
|
-1
|
||
| DEN | ![]() |
9-7-0 | 2.2
|
1
|
||
| SD | ![]() |
5-11-0 | -0.8
|
-5
|
||
| Source: Lee Sharpe, nflverse | ||||||
| Team | Record | Scoring | Season Trends | |||
|---|---|---|---|---|---|---|
| Points For vs Points Against | Point Diff | Games | Streak | |||
| NFC East | ||||||
| DAL | ![]() |
13-3-0 | 7.2
|
-1
|
||
| NYG | ![]() |
11-5-0 | 1.6
|
1
|
||
| WAS | ![]() |
8-7-1 | 0.8
|
-1
|
||
| PHI | ![]() |
7-9-0 | 2.2
|
2
|
||
| NFC North | ||||||
| GB | ![]() |
10-6-0 | 2.8
|
6
|
||
| DET | ![]() |
9-7-0 | -0.8
|
-3
|
||
| MIN | ![]() |
8-8-0 | 1.2
|
1
|
||
| CHI | ![]() |
3-13-0 | -7.5
|
-4
|
||
| NFC South | ||||||
| ATL | ![]() |
11-5-0 | 8.4
|
4
|
||
| TB | ![]() |
9-7-0 | -0.9
|
1
|
||
| NO | ![]() |
7-9-0 | 0.9
|
-1
|
||
| CAR | ![]() |
6-10-0 | -2.1
|
-2
|
||
| NFC West | ||||||
| SEA | ![]() |
10-5-1 | 3.9
|
1
|
||
| ARI | ![]() |
7-8-1 | 3.5
|
2
|
||
| LA | ![]() |
4-12-0 | -10.6
|
-7
|
||
| SF | ![]() |
2-14-0 | -10.7
|
-1
|
||
| Source: Lee Sharpe, nflverse | ||||||
| Income Inequality Before and After Taxes in 2020 | ||||
| As measured by the Gini coefficient, where 0 is best and 1 is worst | ||||
| Pre-tax to Post-tax Coefficient | Population | Improvement Post Taxes | ||
|---|---|---|---|---|
| Europe | ||||
| France |
65,905,226
|
|||
| Germany |
83,628,661
|
|||
| Spain |
47,679,437
|
|||
| Italy |
59,912,714
|
|||
| United Kingdom |
67,351,806
|
|||
| Asia | ||||
| South Korea |
51,858,440
|
|||
| Turkey |
86,091,644
|
|||
| North America | ||||
| United States |
339,436,106
|
|||
| Mexico |
126,798,998
|
|||
| South America | ||||
| Brazil |
208,660,785
|
|||
|
Source: Data from #TidyTuesday (2025-08-05).
Dumbbell plot:
Blue: post-tax Gini coefficient
Gold: pre-tax Gini coefficient
Bullet plot: Percent reduction in Gini after taxes for each country, compared to its 5-year average benchmark.
|
||||
| Car | mfr | year | hp | hp_rpm | trq | trq_rpm | mpg_c | mpg_h |
|---|---|---|---|---|---|---|---|---|
| LaFerrari | Ferrari | 2015 | ||||||
| NSX | Acura | 2017 | ||||||
| GT-R | Nissan | 2016 | ||||||
| Aventador | Lamborghini | 2015 | ||||||
| Huracan | Lamborghini | 2015 | ||||||
| Gallardo | Lamborghini | 2014 | ||||||
| Continental GT | Bentley | 2016 | ||||||
| Granturismo | Maserati | 2016 | ||||||
| Quattroporte | Maserati | 2016 |
| x | autoscale_on | autoscale_off |
|---|---|---|
| 10 | ||
| 20 | ||
| 30 | ||
| 40 |
| x | Group 1 | Group 2 | Group 3 |
|---|---|
| Example A | |
| Example B | |
| Example C |
| Daily Temp vs Monthly Average | ||
| Temp plot | Temp | |
|---|---|---|
| 5/1 | 67 | |
| 5/2 | 72 | |
| 6/1 | 78 | |
| 6/2 | 74 | |
| 7/1 | 84 | |
| 7/2 | 85 | |
| 8/1 | 81 | |
| 8/2 | 81 | |
| 9/1 | 91 | |
| 9/2 | 92 | |
| Target line shows monthly average temperature | ||
| group | mean | ci_lower | ci_upper | ci |
|---|---|---|---|---|
| A | 5.2 | 3.1 | 7.3 | |
| B | 7.8 | 6.1 | 9.7 | |
| C | 3.4 | 1.8 | 5.0 |
| Car | mfr | year | hp | hp_rpm | trq | trq_rpm | mpg_c | mpg_h |
|---|---|---|---|---|---|---|---|---|
| LaFerrari | Ferrari | 2015 | ||||||
| NSX | Acura | 2017 | ||||||
| GT-R | Nissan | 2016 | ||||||
| Aventador | Lamborghini | 2015 | ||||||
| Huracan | Lamborghini | 2015 | ||||||
| Gallardo | Lamborghini | 2014 | ||||||
| Continental GT | Bentley | 2016 | ||||||
| Granturismo | Maserati | 2016 | ||||||
| Quattroporte | Maserati | 2016 |
| Car | mfr | hp |
|---|---|---|
| F12Berlinetta | 731.0 | |
| LaFerrari | 949.0 | |
| NSX | 573.0 | |
| GT-R | 545.0 | |
| Aventador | 700.0 | |
| Huracan | 610.0 | |
| Gallardo | 550.0 | |
| Continental GT | 500.0 | |
| Granturismo | 454.0 | |
| Quattroporte | 404.0 | |
| Ghibli | 345.0 | |
| 6-Series | 315.0 | |
| i8 | 357.0 |
| date | Open to Close ($) |
|---|---|
| 2008-12-03 | |
| 2008-12-04 | |
| 2008-12-05 | |
| 2008-12-08 | |
| 2008-12-09 | |
| 2008-12-10 | |
| 2008-12-11 | |
| 2008-12-12 | |
| 2008-12-15 | |
| Purple: Open Green: Close |
|
| Summary Table | ||||||
| 45 rows x 5 cols | ||||||
| Type | Column | Plot Overview | Missing | Mean | Median | SD |
|---|---|---|---|---|---|---|
| Date | 0.0% | — | — | — | ||
| Value | 11.1% | 22.50 | 21.00 | 8.83 | ||
| Category | 22.2% | — | — | — | ||
| Boolean | 0.0% | 0.67 | — | — | ||
| Status | 33.3% | — | — | — | ||
| Team | 10 Games |
|---|---|
| Liverpool | |
| Chelsea | |
| Man City |
| Island | size |
|---|---|
| Asia | 16988
|
| Africa | 11506
|
| North America | 9390
|
| South America | 6795
|
| Antarctica | 5500
|
| Europe | 3745
|
| Australia | 2968
|
| Greenland | 840
|
| New Guinea | 306
|
| Borneo | 280
|
| Color by Group | Color All | |
|---|---|---|
| grp_a | ||
| row_1 | 0.1111 | 0.1111 |
| row_2 | 2.222 | 2.222 |
| row_3 | 33.33 | 33.33 |
| row_4 | 444.4 | 444.4 |
| grp_b | ||
| row_5 | 5550.0 | 5550.0 |
| row_6 | ||
| row_7 | 777000.0 | 777000.0 |
| row_8 | 8880000.0 | 8880000.0 |
Left: gt_data_color_by_group, Right: data_color |
||
| Car | year | hp | trq | mpg_h |
|---|---|---|---|---|
| GT | 2017 | 647.0 | 550.0 | 18.0 |
| 458 Speciale | 2015 | 597.0 | 398.0 | 17.0 |
| 458 Spider | 2015 | 562.0 | 398.0 | 17.0 |
| 458 Italia | 2014 | 562.0 | 398.0 | 17.0 |
| 488 GTB | 2016 | 661.0 | 561.0 | 22.0 |
| California | 2015 | 553.0 | 557.0 | 23.0 |
| GTC4Lusso | 2017 | 680.0 | 514.0 | 17.0 |
| FF | 2015 | 652.0 | 504.0 | 16.0 |
| Car | year | hp | trq |
|---|---|---|---|
| GT | 2017 | 647.0 | 550.0 |
| 458 Speciale | 2015 | 597.0 | 398.0 |
| 458 Spider | 2015 | 562.0 | 398.0 |
| 458 Italia | 2014 | 562.0 | 398.0 |
| 488 GTB | 2016 | 661.0 | 561.0 |
| California | 2015 | 553.0 | 557.0 |
| GTC4Lusso | 2017 | 680.0 | 514.0 |
| FF | 2015 | 652.0 | 504.0 |
| Car | mfr | year | hp | trq | mpg_h |
|---|---|---|---|---|---|
| GT | Ford | 2017 | 647.0 | 550.0 | 18.0 |
| 458 Speciale | Ferrari | 2015 | 597.0 | 398.0 | 17.0 |
| 458 Spider | Ferrari | 2015 | 562.0 | 398.0 | 17.0 |
| 458 Italia | Ferrari | 2014 | 562.0 | 398.0 | 17.0 |
| 488 GTB | Ferrari | 2016 | 661.0 | 561.0 | 22.0 |
| California | Ferrari | 2015 | 553.0 | 557.0 | 23.0 |
| GTC4Lusso | Ferrari | 2017 | 680.0 | 514.0 | 17.0 |
| FF | Ferrari | 2015 | 652.0 | 504.0 | 16.0 |
| F12Berlinetta | Ferrari | 2015 | 731.0 | 509.0 | 16.0 |
| FiveThirtyEight Theme | ||||||
| Time | Measurement | |||||
|---|---|---|---|---|---|---|
| Year | Month | Day | Ozone, ppbV |
Solar R., cal/m2 |
Wind, mph |
Temp, °F |
| 1973 | 5 | 1 | 41.0 | 190.0 | 7.4 | 67 |
| 1973 | 5 | 2 | 36.0 | 118.0 | 8.0 | 72 |
| 1973 | 5 | 3 | 12.0 | 149.0 | 12.6 | 74 |
| 1973 | 5 | 4 | 18.0 | 313.0 | 11.5 | 62 |
| 1973 | 5 | 5 | 14.3 | 56 | ||
| 1973 | 5 | 6 | 28.0 | 14.9 | 66 | |
| 1973 | 5 | 7 | 23.0 | 299.0 | 8.6 | 65 |
| 1973 | 5 | 8 | 19.0 | 99.0 | 13.8 | 59 |
| 1973 | 5 | 9 | 8.0 | 19.0 | 20.1 | 61 |
| 1973 | 5 | 10 | 194.0 | 8.6 | 69 | |
| ESPN Theme | ||||||
| Time | Measurement | |||||
|---|---|---|---|---|---|---|
| Year | Month | Day | Ozone, ppbV |
Solar R., cal/m2 |
Wind, mph |
Temp, °F |
| 1973 | 5 | 1 | 41.0 | 190.0 | 7.4 | 67 |
| 1973 | 5 | 2 | 36.0 | 118.0 | 8.0 | 72 |
| 1973 | 5 | 3 | 12.0 | 149.0 | 12.6 | 74 |
| 1973 | 5 | 4 | 18.0 | 313.0 | 11.5 | 62 |
| 1973 | 5 | 5 | 14.3 | 56 | ||
| 1973 | 5 | 6 | 28.0 | 14.9 | 66 | |
| 1973 | 5 | 7 | 23.0 | 299.0 | 8.6 | 65 |
| 1973 | 5 | 8 | 19.0 | 99.0 | 13.8 | 59 |
| 1973 | 5 | 9 | 8.0 | 19.0 | 20.1 | 61 |
| 1973 | 5 | 10 | 194.0 | 8.6 | 69 | |
| Guardian Theme | ||||||
| Time | Measurement | |||||
|---|---|---|---|---|---|---|
| Year | Month | Day | Ozone, ppbV |
Solar R., cal/m2 |
Wind, mph |
Temp, °F |
| 1973 | 5 | 1 | 41.0 | 190.0 | 7.4 | 67 |
| 1973 | 5 | 2 | 36.0 | 118.0 | 8.0 | 72 |
| 1973 | 5 | 3 | 12.0 | 149.0 | 12.6 | 74 |
| 1973 | 5 | 4 | 18.0 | 313.0 | 11.5 | 62 |
| 1973 | 5 | 5 | 14.3 | 56 | ||
| 1973 | 5 | 6 | 28.0 | 14.9 | 66 | |
| 1973 | 5 | 7 | 23.0 | 299.0 | 8.6 | 65 |
| 1973 | 5 | 8 | 19.0 | 99.0 | 13.8 | 59 |
| 1973 | 5 | 9 | 8.0 | 19.0 | 20.1 | 61 |
| 1973 | 5 | 10 | 194.0 | 8.6 | 69 | |
| NYTimes Theme | ||||||
| Time | Measurement | |||||
|---|---|---|---|---|---|---|
| Year | Month | Day | Ozone, ppbV |
Solar R., cal/m2 |
Wind, mph |
Temp, °F |
| 1973 | 5 | 1 | 41.0 | 190.0 | 7.4 | 67 |
| 1973 | 5 | 2 | 36.0 | 118.0 | 8.0 | 72 |
| 1973 | 5 | 3 | 12.0 | 149.0 | 12.6 | 74 |
| 1973 | 5 | 4 | 18.0 | 313.0 | 11.5 | 62 |
| 1973 | 5 | 5 | 14.3 | 56 | ||
| 1973 | 5 | 6 | 28.0 | 14.9 | 66 | |
| 1973 | 5 | 7 | 23.0 | 299.0 | 8.6 | 65 |
| 1973 | 5 | 8 | 19.0 | 99.0 | 13.8 | 59 |
| 1973 | 5 | 9 | 8.0 | 19.0 | 20.1 | 61 |
| 1973 | 5 | 10 | 194.0 | 8.6 | 69 | |
| Excel Theme | ||||||
| Time | Measurement | |||||
|---|---|---|---|---|---|---|
| Year | Month | Day | Ozone, ppbV |
Solar R., cal/m2 |
Wind, mph |
Temp, °F |
| 1973 | 5 | 1 | 41.0 | 190.0 | 7.4 | 67 |
| 1973 | 5 | 2 | 36.0 | 118.0 | 8.0 | 72 |
| 1973 | 5 | 3 | 12.0 | 149.0 | 12.6 | 74 |
| 1973 | 5 | 4 | 18.0 | 313.0 | 11.5 | 62 |
| 1973 | 5 | 5 | 14.3 | 56 | ||
| 1973 | 5 | 6 | 28.0 | 14.9 | 66 | |
| 1973 | 5 | 7 | 23.0 | 299.0 | 8.6 | 65 |
| 1973 | 5 | 8 | 19.0 | 99.0 | 13.8 | 59 |
| 1973 | 5 | 9 | 8.0 | 19.0 | 20.1 | 61 |
| 1973 | 5 | 10 | 194.0 | 8.6 | 69 | |
| Dot Matrix Theme | ||||||
| Time | Measurement | |||||
|---|---|---|---|---|---|---|
| Year | Month | Day | Ozone, ppbV |
Solar R., cal/m2 |
Wind, mph |
Temp, °F |
| 1973 | 5 | 1 | 41.0 | 190.0 | 7.4 | 67 |
| 1973 | 5 | 2 | 36.0 | 118.0 | 8.0 | 72 |
| 1973 | 5 | 3 | 12.0 | 149.0 | 12.6 | 74 |
| 1973 | 5 | 4 | 18.0 | 313.0 | 11.5 | 62 |
| 1973 | 5 | 5 | 14.3 | 56 | ||
| 1973 | 5 | 6 | 28.0 | 14.9 | 66 | |
| 1973 | 5 | 7 | 23.0 | 299.0 | 8.6 | 65 |
| 1973 | 5 | 8 | 19.0 | 99.0 | 13.8 | 59 |
| 1973 | 5 | 9 | 8.0 | 19.0 | 20.1 | 61 |
| 1973 | 5 | 10 | 194.0 | 8.6 | 69 | |
| Dark Theme | ||||||
| Time | Measurement | |||||
|---|---|---|---|---|---|---|
| Year | Month | Day | Ozone, ppbV |
Solar R., cal/m2 |
Wind, mph |
Temp, °F |
| 1973 | 5 | 1 | 41.0 | 190.0 | 7.4 | 67 |
| 1973 | 5 | 2 | 36.0 | 118.0 | 8.0 | 72 |
| 1973 | 5 | 3 | 12.0 | 149.0 | 12.6 | 74 |
| 1973 | 5 | 4 | 18.0 | 313.0 | 11.5 | 62 |
| 1973 | 5 | 5 | 14.3 | 56 | ||
| 1973 | 5 | 6 | 28.0 | 14.9 | 66 | |
| 1973 | 5 | 7 | 23.0 | 299.0 | 8.6 | 65 |
| 1973 | 5 | 8 | 19.0 | 99.0 | 13.8 | 59 |
| 1973 | 5 | 9 | 8.0 | 19.0 | 20.1 | 61 |
| 1973 | 5 | 10 | 194.0 | 8.6 | 69 | |
| PFF Theme | ||||||
| Time | Measurement | |||||
|---|---|---|---|---|---|---|
| Year | Month | Day | Ozone, ppbV |
Solar R., cal/m2 |
Wind, mph |
Temp, °F |
| 1973 | 5 | 1 | 41.0 | 190.0 | 7.4 | 67 |
| 1973 | 5 | 2 | 36.0 | 118.0 | 8.0 | 72 |
| 1973 | 5 | 3 | 12.0 | 149.0 | 12.6 | 74 |
| 1973 | 5 | 4 | 18.0 | 313.0 | 11.5 | 62 |
| 1973 | 5 | 5 | 14.3 | 56 | ||
| 1973 | 5 | 6 | 28.0 | 14.9 | 66 | |
| 1973 | 5 | 7 | 23.0 | 299.0 | 8.6 | 65 |
| 1973 | 5 | 8 | 19.0 | 99.0 | 13.8 | 59 |
| 1973 | 5 | 9 | 8.0 | 19.0 | 20.1 | 61 |
| 1973 | 5 | 10 | 194.0 | 8.6 | 69 | |
| Points | Assists | |
|---|---|---|
Josh Hart
|
1051 | 453 |
Jalen Brunson
|
1690 | 475 |
| Images and data courtesy of ESPN | ||
| World Population in 2020 | ||
| Each person icon represents ~10 million people | ||
| Country | Population | People |
|---|---|---|
| United States | 331,511,512 | |
| Brazil | 213,196,304 | |
| Mexico | 125,998,302 | |
| France | 67,571,107 | |
| Colombia | 50,930,662 | |
| Poland | 37,899,070 | |
| Ecuador | 17,588,595 | |
| Haiti | 11,306,801 | |
| Switzerland | 8,638,167 | |
| name | 1996_2001 | 2001_2006 | 2006_2011 |
|---|---|---|---|
| Addington Highlands | -0.0111
|
0.0458
|
0.002
|
| Adelaide Metcalfe | 0.0067
|
-0.0044
|
-0.0341
|
| Adjala-Tosorontio | 0.0773
|
0.0608
|
-0.0086
|
| Admaston/Bromley | -0.0046
|
-0.0382
|
0.0471
|
| Ajax | 0.1447
|
0.2226
|
0.2155
|
| Alberton | -0.0691
|
0.0021
|
-0.0981
|
| Alfred and Plantagenet | 0.0334
|
0.0071
|
0.0626
|
| Algonquin Highlands | 0.083
|
0.0816
|
0.1063
|
| Alnwick/Haldimand | 0.0575
|
0.1008
|
0.0283
|
| Amaranth | 0.0928
|
0.0199
|
0.0307
|
| Car | mfr | hp | trq | mpg_c | rating |
|---|---|---|---|---|---|
| F12Berlinetta | Ferrari | 731.0 | 509.0 | 11.0 | |
| LaFerrari | Ferrari | 949.0 | 664.0 | 12.0 | |
| NSX | Acura | 573.0 | 476.0 | 21.0 | |
| GT-R | Nissan | 545.0 | 436.0 | 16.0 | |
| Aventador | Lamborghini | 700.0 | 507.0 | 11.0 | |
| Huracan | Lamborghini | 610.0 | 413.0 | 16.0 | |
| Gallardo | Lamborghini | 550.0 | 398.0 | 12.0 | |
| Continental GT | Bentley | 500.0 | 487.0 | 15.0 |
| @machow | @rich-iannone | @juleswg23 |
|---|---|---|
Josh Hart
|
Jalen Brunson
|
Mikal Bridges
|
|
|---|---|---|---|
| Points | 1051 | 1690 | 1444 |
| Rebounds | 737 | 187 | 259 |
| Assists | 453 | 475 | 306 |
| Blocks | 27 | 8 | 43 |
| Steals | 119 | 60 | 75 |
| Images and data courtesy of ESPN | |||
| name | Population Change | ||
|---|---|---|---|
| '96-'01 | '01-'06 | '06-'11 | |
| Whitchurch-Stouffville | 11.6% | 6.7% | 54.3% |
| White River | <5% | -15.3% | -27.8% |
| Whitestone | 6.4% | 20.8% | -10.9% |
| Whitewater | <5% | <5% | <5% |
| Wilmot | 7.5% | 15.0% | 12.4% |
| Windsor | 5.4% | <5% | <5% |
| Wollaston | -5.6% | 7.5% | <5% |
| Woodstock | <5% | 8.3% | 5.4% |
| Woolwich | 5.1% | 8.0% | 17.7% |
| Zorra | <5% | <5% | <5% |
| name_given | Location | phone_number | Body Measurements | ||
|---|---|---|---|---|---|
| address | city | height_cm | weight_kg | ||
| Ruth | 4299 Bobcat Drive | Baileys Crossroads | 240-783-7630 | 153 | 76.4 |
| Peter | 3705 Hidden Pond Road | Red Boiling Springs | 615-699-3517 | 175 | 74.9 |
| Fanette | 4200 Swick Hill Street | New Orleans | 985-205-2970 | 167 | 61.6 |
| Judyta | 2287 Cherry Ridge Drive | Oakfield | 585-948-7790 | 156 | 54.5 |
| Leonard | 1496 Hillhaven Drive | Los Angeles | 323-857-6576 | 177 | 113.2 |
| Maymun | 4088 Barnes Avenue | Hamilton | 513-738-1936 | 172 | 88.4 |
| mfr | model | year | hp_dupe | hp |
|---|---|---|---|---|
| Ford | GT | 2017 | 647.0 | 647.0 |
| Ferrari | 458 Speciale | 2015 | 597.0 | 597.0 |
| Ferrari | 458 Spider | 2015 | 562.0 | 562.0 |
| Ferrari | 458 Italia | 2014 | 562.0 | 562.0 |
| Ferrari | 488 GTB | 2016 | 661.0 | 661.0 |
| team_abbr | team_wordmark | |
|---|---|---|
| NFC | ||
Cardinals
NFC West
|
ARI | ![]() |
Falcons
NFC South
|
ATL | ![]() |
Panthers
NFC South
|
CAR | ![]() |
Bears
NFC North
|
CHI | ![]() |
| AFC | ||
Ravens
AFC North
|
BAL | ![]() |
Bills
AFC East
|
BUF | ![]() |
Bengals
AFC North
|
CIN | ![]() |
Browns
AFC North
|
CLE | ![]() |
Joined Table
| name_given | address |
|---|---|
| Ruth | 4299 Bobcat Drive |
| Peter | 3705 Hidden Pond Road |
| Fanette | 4200 Swick Hill Street |
| Judyta | 2287 Cherry Ridge Drive |
| Leonard | 1496 Hillhaven Drive |
| Maymun | 4088 Barnes Avenue |
| name_given | address |
|---|---|
| Alma | 4897 Duffy Street |
| Mariana | 2016 Kovar Road |
| Ning | 3892 Bel Meadow Drive |
| Martin | 1850 Valley Lane |
| Cendrillon | Rue de Liège 466 |
| Adélaïde | Orchideeenlaan 470 |
| Hover for Tooltip | |
| Package | Designed for |
|---|---|
| Great Tables | Tabling |
| Plotnine | Plotting |
| Quarto | Notebooking |







































