| Wide Table (12 cols) | |||||||||||
| Col_01 | Col_02 | Col_03 | Col_04 | Col_05 | Col_06 | Col_07 | Col_08 | Col_09 | Col_10 | Col_11 | Col_12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| val_0_1 | val_0_2 | val_0_3 | val_0_4 | val_0_5 | val_0_6 | val_0_7 | val_0_8 | val_0_9 | val_0_10 | val_0_11 | val_0_12 |
| val_1_1 | val_1_2 | val_1_3 | val_1_4 | val_1_5 | val_1_6 | val_1_7 | val_1_8 | val_1_9 | val_1_10 | val_1_11 | val_1_12 |
| val_2_1 | val_2_2 | val_2_3 | val_2_4 | val_2_5 | val_2_6 | val_2_7 | val_2_8 | val_2_9 | val_2_10 | val_2_11 | val_2_12 |
| val_3_1 | val_3_2 | val_3_3 | val_3_4 | val_3_5 | val_3_6 | val_3_7 | val_3_8 | val_3_9 | val_3_10 | val_3_11 | val_3_12 |
Global Config Targeting
Wide GT Table (12 columns)
This GT table has id="wide_gt" and should be auto-scaled because the global config has scale_to_fit: ["#wide_gt", ...].
Custom HTML Widget
This _repr_html_ object has id="custom_html" and should also be auto-scaled by the global config.
CustomWidget — width: 1500px, id: custom_html
Narrow GT Table (not targeted)
This table has id="narrow_gt" which is NOT in the global scale_to_fit list, so it should NOT be auto-scaled.
| Narrow Table (3 cols) | ||
| Name | Score | Grade |
|---|---|---|
| Alice | 95 | A |
| Bob | 87 | B+ |