# Great Blogposts


 Order By Default Date - Oldest Date - Newest Title Author


| <span class="sort" sort="listing-date-sort" onclick="if (this.classList.contains('sort-asc')) { this.classList.add('sort-desc'); this.classList.remove('sort-asc') } else { this.classList.add('sort-asc'); this.classList.remove('sort-desc')} return false;">Date</span> | <span class="sort" sort="listing-title-sort" onclick="if (this.classList.contains('sort-asc')) { this.classList.add('sort-desc'); this.classList.remove('sort-asc') } else { this.classList.add('sort-asc'); this.classList.remove('sort-desc')} return false;">Title</span> | <span class="sort" sort="listing-author" onclick="if (this.classList.contains('sort-asc')) { this.classList.add('sort-desc'); this.classList.remove('sort-asc') } else { this.classList.add('sort-asc'); this.classList.remove('sort-desc')} return false;">Author</span> |
|----|----|----|
| Mar 12, 2026 | [Recreating Septa Transit Timetables in Python](septa-timetables/index.md) | Michael Chow and Rich Iannone |
| Jul 18, 2025 | <a href="../blog/introduction-0.18.0/index.html" class="title listing-title">Great Tables <code>v0.18.0</code>: Easy Column Spanners and More!</a> | Rich Iannone |
| Jul 3, 2025 | [Adding Plots to Great Tables](plots-in-tables/index.md) | Jules Walzer-Goldfeld and Michael Chow |
| Jun 24, 2025 | [Great Tables + marimo = Interactive Tables](marimo-and-great-tables/index.md) | Rich Iannone and Jerry Wu |
| Apr 16, 2025 | <a href="../blog/polars-dot-style/index.html" class="title listing-title">Great Tables: Becoming the Polars <code>.style</code> Property</a> | Michael Chow |
| Feb 11, 2025 | [How We Used Great Tables to Supercharge Reporting in Pointblank](pointblank-intro/index.md) | Rich Iannone |
| Jan 24, 2025 | <a href="../blog/locbody-mask/index.html" class="title listing-title">Style Table Body with <code>mask=</code> in <code>loc.body()</code></a> | Jerry Wu |
| Dec 19, 2024 | <a href="../blog/introduction-0.15.0/index.html" class="title listing-title">Great Tables <code>v0.15.0</code>: Flags, Icons, and Other Formatting Goodies</a> | Rich Iannone |
| Dec 19, 2024 | [Contributing to Public Transit Data Analysis and Tooling](open-transit-tools/index.md) | Michael Chow |
| Dec 13, 2024 | [Rendering images anywhere in Great Tables](rendering-images/index.md) | Jerry Wu |
| Nov 13, 2024 | [Great Tables: Generating LaTeX Output for PDF](latex-output-tables/index.md) | Rich Iannone |
| Oct 10, 2024 | <a href="../blog/introduction-0.13.0/index.html" class="title listing-title">Great Tables <code>v0.13.0</code>: Applying styles to all table locations</a> | Rich Iannone and Michael Chow |
| Sep 30, 2024 | <a href="../blog/introduction-0.12.0/index.html" class="title listing-title">Great Tables <code>v0.12.0</code>: Google Fonts and zebra stripes</a> | Rich Iannone |
| Jul 8, 2024 | [Great Tables for Scientific Publishing](tables-for-scientific-publishing/index.md) | Rich Iannone |
| May 16, 2024 | [PyCon 2024: Making Beautiful, Publication Quality Tables is Possible in 2024](pycon-2024-great-tables-are-possible/index.md) | Michael Chow |
| Apr 24, 2024 | [Great Tables is now BYODF (Bring Your Own DataFrame)](bring-your-own-df/index.md) | Michael Chow |
| Apr 4, 2024 | [The Design Philosophy of Great Tables](design-philosophy/index.md) | Rich Iannone and Michael Chow |
| Mar 19, 2024 | <a href="../blog/introduction-0.4.0/index.html" class="title listing-title">Great Tables <code>v0.4.0</code>: Nanoplots and More</a> | Rich Iannone |
| Feb 16, 2024 | <a href="../blog/introduction-0.3.0/index.html" class="title listing-title">Great Tables <code>v0.3.0</code>: So Many Style Options!</a> | Rich Iannone |
| Feb 8, 2024 | [Using Polars to Win at Super Bowl Squares](superbowl-squares/index.md) | Michael Chow |
| Jan 24, 2024 | <a href="../blog/introduction-0.2.0/index.html" class="title listing-title">Great Tables <code>v0.2.0</code>: Easy Data Coloring</a> | Rich Iannone |
| Jan 8, 2024 | [Great Tables: The Polars DataFrame Styler of Your Dreams](polars-styling/index.md) | Michael Chow |
| Jan 4, 2024 | [Introducing Great Tables](introduction_great_tables.md) | Rich Iannone |


No matching items
